Manuals
CE Operator Manuals
| Language | Part Number |
PDF Size |
| English | 83-9000CE-E-1A | 499 Kb |
| French | 83-9000CE-F-0 | 530 Kb |
| German | 83-9000CE-G-0 | 463 Kb |
| Italian | 83-9000CE-I-0 | 529 Kb |
| Spanish | 83-9000CE-S-0 | 422 Kb |
Maintenance Manual
(Each chapter is a separate PDF file)
| Chapter | Title | PDF Size (Kb) |
| 0 | 179 | |
| 1 | Introduction | 57 |
| 2 | Installation | 164 |
| 3 | Operation | 316 |
| 4 | Target Specifications | 53 |
| 5 | Trouble Shooting | 210 |
| 6 | Inspection | 31 |
| 7 | Periodic Maintenance | 82 |
|
General Maintenance |
||
| 8.1 | Power Control | 324 |
| 8.2 | Ram Switch | 99 |
| 8.3 | Brake | 277 |
| 8.4 | Drive Motor | 183 |
| 8.5 | Foot Switch | 111 |
| 8.6 | Clutch | 217 |
| 8.7 | Hold Down | 200 |
| 8.8 | Target Lamp, Slug Vacuum | 143 |
| 8.9 | Sensing Head | 180 |
| 8.10 | Servo Motor | 146 |
| 8.11 | Tooling Align / Replace | 356 |
| 8.12 | Counter | 67 |
| 8.13 | Converter | 84 |
| 8.14 | Diazo Conversion | 44 |
| 9 | Adjustments - including the following: | 393 |
| Brake | ||
| Brake Stroke | ||
| Gibs | ||
| Ram Switch | ||
| Drive Belt | ||
| Hold Down | ||
| Sensing Head Dial | ||
| Aiming Lights | ||
| 10 | Ordering Parts | 29 |
| 11 | Illustrated Parts List | 905 |
| 12 | Tooling Specifications | 2,845 |
| 13 | Wiring Diagrams & Schematics | 1,197 |
| 14 | Shipping | 68 |
| 15 | Tools Illustrations | 52 |
| 16 | Index | 22 |
CE Schematics
| Description | Part Number | PDF Size |
| Electronics Package | 83-6001CE-1 | 385 Kb |
| Motor Starter Box | 83-7001CE-1 | 129 Kb |